
Inversor MUST EP11-1200PRO
0.72 kW
Ref. EP11-1200PRO
Consultar precio
Precio informativo; confirme precio y disponibilidad con un asesor.
Consultar disponibilidad
Este inversor de MUST, modelo EP11-1200PRO, convierte la electricidad de la batería en la corriente alterna que usan los enchufes de la casa o del negocio. Entrega 720 W (vatios) de potencia y trabaja con baterías de 12 voltios.
¿Tiene dudas? Escríbanos por WhatsApp.
Escribir por WhatsApp- Dimensiones
- 246*253*87
- Embalaje
- 394*347*715 (6pcs)
Potencia del inversor0.72 kW
Voltaje del sistema12 V
Características clave
- Rated Power1200VA / 720W
- Output Frequency50Hz / 60Hz±0.5Hz
Todas las especificaciones
General
| Nominal Battery System Voltage | 12VDC |
|---|
INVERTER OUTPUT
| Rated Power | 1200VA / 720W |
|---|---|
| Waveform | Modified Sine Wave |
| Nominal Output Voltage RMS | 230V |
| Output Voltage Regulation | +10/-18% |
| Output Frequency | 50Hz / 60Hz±0.5Hz |
| Inverter Efficiency (Peak) | >80% |
| Line Mode Efficiency | >95% |
| Power Factor | 0.6 |
| Typical Transfer Time | Typical 15~20ms; 40ms max |
AC INPUT
| Voltage | 220 / 230 / 240VAC |
|---|---|
| Selectable Voltage Range · Narrow | 170~280VAC |
| Selectable Voltage Range · Wide | 90~280VAC |
| Frequency Range | 50Hz / 60Hz(Auto sensing) |
BATTERY
| Nominal Input Voltage | 12VDC |
|---|---|
| Minimum Start Voltage | 10.5VDC |
| Low Battery Alarm | 10.5VDC±0.2V |
| Low Battery Cutoff | 10.0VDC±0.2V |
| High Voltage Alarm | 16.0VDC±0.2V |
| High Battery Voltage Recover | 15.0VDC±0.2V |
CHARGER
| Boost Voltage (Vbat<12.5V) | 14.4VDC±0.2V |
|---|---|
| Float Voltage (Vbat>12.5V) | 13.7VDC±0.2V |
| Charging Current 10A | 10A±2A |
| Charging Current 20A | 20A±2A |
| Overcharge Protection S.D. | 15.5VDC±0.4A |
BYPASS & PROTECTION
| Nominal Input Frequency | 50Hz or 60Hz |
|---|---|
| Overload Protection (SMPS Load) | FUSE |
| Output Short Circuit Protection | 10A |
| Bypass Fuse Rating | 10A |
| Max Bypass Current | 10A |
MECHANICAL SPECIFICATIONS
| Machine Dimension (W*H*D)(mm) | 246*253*87 |
|---|---|
| Package Dimension (W*H*D)(mm) | 394*347*715 (6pcs) |
| N.W(kg) | ≈2.675 |
| G.W(kg) | ≈3.175 |
OTHER
| Operating Temperature Range | 0°C to 40°C |
|---|---|
| Audible Noise Display | 60dB MAX LED+LCD |
| Standard Warranty | 2 year |