
Inversor MUST EP11-2400PRO
1.44 kW
Ref. EP11-2400PRO
Consultar precio
Precio informativo; confirme precio y disponibilidad con un asesor.
Consultar disponibilidad
Este inversor de MUST, modelo EP11-2400PRO, convierte la electricidad de la batería en la corriente alterna que usan los enchufes de la casa o del negocio. Entrega 1,44 kW (kilovatios) de potencia y trabaja con baterías de 24 voltios.
¿Tiene dudas? Escríbanos por WhatsApp.
Escribir por WhatsApp- Dimensiones
- 246*253*87
- Embalaje
- 394*347*715 (6pcs)
Potencia del inversor1.44 kW
Voltaje del sistema24 V
Características clave
- Rated Power2400VA / 1440W
- Output Frequency50Hz / 60Hz±0.5Hz
Todas las especificaciones
General
| Nominal Battery System Voltage | 24VDC |
|---|
INVERTER OUTPUT
| Rated Power | 2400VA / 1440W |
|---|---|
| Waveform | Modified Sine Wave |
| Nominal Output Voltage RMS | 230V |
| Output Voltage Regulation | +10/-18% |
| Output Frequency | 50Hz / 60Hz±0.5Hz |
| Inverter Efficiency (Peak) | >80% |
| Line Mode Efficiency | >95% |
| Power Factor | 0.6 |
| Typical Transfer Time | Typical 15~20ms; 40ms max |
AC INPUT
| Voltage | 220 / 230 / 240VAC |
|---|---|
| Selectable Voltage Range · Narrow | 170~280VAC |
| Selectable Voltage Range · Wide | 90~280VAC |
| Frequency Range | 50Hz / 60Hz(Auto sensing) |
BATTERY
| Nominal Input Voltage | 24VDC |
|---|---|
| Minimum Start Voltage | 21.0VDC |
| Low Battery Alarm | 21.0VDC±0.4V |
| Low Battery Cutoff | 20.0VDC±0.4V |
| High Voltage Alarm | 32.0VDC±0.4V |
| High Battery Voltage Recover | 30.0VDC±0.4V |
CHARGER
| Boost Voltage (Vbat<12.5V) | 28.8VDC±0.4V |
|---|---|
| Float Voltage (Vbat>12.5V) | 27.4VDC±0.4V |
| Charging Current 10A | 10A±2A |
| Charging Current 20A | 20A±2A |
| Overcharge Protection S.D. | 31VDC±0.8A |
BYPASS & PROTECTION
| Nominal Input Frequency | 50Hz or 60Hz |
|---|---|
| Overload Protection (SMPS Load) | FUSE |
| Output Short Circuit Protection | 10A |
| Bypass Fuse Rating | 10A |
| Max Bypass Current | 10A |
MECHANICAL SPECIFICATIONS
| Machine Dimension (W*H*D)(mm) | 246*253*87 |
|---|---|
| Package Dimension (W*H*D)(mm) | 394*347*715 (6pcs) |
| N.W(kg) | ≈2.775 |
| G.W(kg) | ≈3.275 |
OTHER
| Operating Temperature Range | 0°C to 40°C |
|---|---|
| Audible Noise Display | 60dB MAX LED+LCD |
| Standard Warranty | 2 year |