
Inversor MUST EP15-1012
0.6 kW
Ref. EP15-1012
Consultar precio
Precio informativo; confirme precio y disponibilidad con un asesor.
Consultar disponibilidad
Este inversor de MUST, modelo EP15-1012, convierte la electricidad de la batería en la corriente alterna que usan los enchufes de la casa o del negocio. Entrega 600 W (vatios) de potencia y trabaja con baterías de 12 voltios.
¿Tiene dudas? Escríbanos por WhatsApp.
Escribir por WhatsApp- Peso neto
- 2.3 kg
- Dimensiones
- 255*80*224
- Embalaje
- 332*127*288(1pcs); 400*596*347(6pcs)
Potencia del inversor0.6 kW
Voltaje del sistema12 V
Características clave
- Rated Power1000VA / 600W
- Output Frequency50Hz / 60Hz ±1Hz
Todas las especificaciones
General
| Nominal Battery System Voltage | 12VDC |
|---|
INVERTER OUTPUT
| Rated Power | 1000VA / 600W |
|---|---|
| Waveform | Pure Sine Wave |
| Nominal Output Voltage RMS | 230V |
| Output Voltage Regulation | +10/-18% |
| Output Frequency | 50Hz / 60Hz ±1Hz |
| Inverter Efficiency (Peak) | >90% |
| Line Mode Efficiency | >95% |
| Typical Transfer Time | <10ms typical, 20ms max |
AC INPUT
| Voltage | 230VAC |
|---|---|
| Voltage Range | 176~278VAC ± 3% |
| Frequency Range | 45~65Hz ± 2Hz |
BATTERY
| Nominal Input voltage | 12VDC |
|---|---|
| Low Battery Voltage Cut Off | 10.5VDC(PB) |
| Low Battery Voltage Alarm | 11.0VDC(PB) |
| Low Battery Voltage Recovery | 12.5VDC(PB) |
| High Battery Voltage Alarm | 14.5VDC(PB) |
| High Battery Voltage Recovery | 15.0VDC(PB) |
CHARGER
| Boost Voltage | 14.4VDC(PB) |
|---|---|
| Float Voltage | 13.8VDC(PB) |
| Charging Current | 10A±2A @ 12V |
| Charging Current | 20A±2A @ 12V |
| Overcharge Protection S.D. | 15.5VDC |
BYPASS & PROTECTION
| Nominal Input Frequency | 50Hz / 60Hz (Auto sensing) |
|---|---|
| Overload Protection (SMPS Load) | FUSE |
| Output Short Circuit Protection | 6.3A |
| Bypass Fuse Rating | 6.3A |
| Max Bypass Current | 6.3A |
MECHANICAL SPECIFICATIONS
| Machine Dimension (W*H*D)(mm) | 255*80*224 |
|---|---|
| Package Dimension (W*H*D)(mm) | 332*127*288(1pcs); 400*596*347(6pcs) |
| N.W(kg) | 2.3 |
| G.W(kg) | 16(6pcs) |
| Material | Plastic case |
OTHER
| Operation Temperature Range Audible Noise | 0°C ~ 40°C 60dB MAX |
|---|---|
| Display | LED+LCD |
| Standard Warranty | 2 year |